Rates for 2021/2022, effective 1/1/21. Rates are based on two person occupancy. All RV Spaces have full hook up: Water, Sewer, and Electric. Extra person charge is $15.00 per day Prices are subject to change without notice, and do not include 4% Tourist Development tax or 7% sales when applicable.
There is a one night cancellation fee for daily reservations. In the event you cancel a credit will be given to be used at your convenience except on Holidays. A 3 day minimum stay and a 3 day prepaid deposit is required for the following Holidays; Easter, Memorial Day; 4th of July; Labor Day, Christmas, New Years Eve.
Please call our office:
Winter Daily | Winter Weekly | Winter Monthly | |
RV Premium | $79.00 | $495.00 | $1,150.00 plus $50.00 for electric |
RV Riverfront | $89.00 | $575.00 | $1,500.00 plus $50.00 for electric |
Dolphin #6 | No daily rentals | No weekly rentals | $2,000.00 |
Pompano #11 | No daily rentals | No weekly rentals | $1,800.00 |
Ibis #17 | No daily rentals | No weekly rentals | $1,900.00 |
Manatee #19 | No daily rentals | No weekly rentals | $1,900.00 |
River Cottage | No daily rentals | No weekly rentals | $2,500.00 |
Summer Daily | Summer Weekly | Summer Monthly | |
RV Premium | $68.00 | $420.00 | $900.00 plus $50.00 for electric |
RV Riverfront | $78.00 | $480.00 | $1,100.00 plus $50.00 for electric |
Dolphin #6 | No daily rentals | No weekly rentals | $1,400.00 |
Pompano #11 | No daily rentals | No weekly rentals | $1,200.00 |
Ibis #17 | No daily rentals | No weekly rentals | $1,200.00 |
Manatee #19 | No daily rentals | No weekly rentals | $1,200.00 |
River Cottage | No daily rentals | No weekly rentals | $1,900.00 |
Boat slip rentals:
Pet Fee RV sites: $10.00 per pet per stay
No pets allowed in cottages.
Pelican's Landing Resort
11330 South Indian River Drive
Sebastian, Florida 32958
P: (772) 589-5188
F: (772) 242-6511
info@pelicanslandingresort.com
All Rights Reserved 2021, Pelican's Landing Resort - Admin Login | Website Development by Alt Media Studios